KESA Product Images
KESA-S03 and KESA-S10 Models
KESA-50, KESA-200, KESA-300 Models
KESA-200 Model Detail
KESA-S10 Model
Standard Specifications
| Item | Specification |
|---|---|
| Power Supply | 220V / 380V / 440V / 480V (Single or 3-phase, available upon request) |
| Frequency | 60Hz (Korean standard), Custom design available for other frequencies (50Hz, etc.) |
| Installation Method | 3-phase 4-wire standard, 3-phase 3-wire available |
| Standards/Regulations | BS EN 60831 (IEC831 & IEC70/70), BS EN 60439, BS EN 60204 |
| IP Rating | Waterproof and dustproof design (specific rating available upon request) |
| Operating Temperature | -25°C to +40°C (other temperatures available upon request) |
| Loss | Standard 0.2 W / kW |
| Structure | Waterproof, heat-resistant, fire-resistant, anti-corrosive powder-coated enclosure with locking door |
| Finish | Ivory hammer tone (stainless steel or other materials, different colors available upon request) |
| Discharge | < 50V 1 minute after power disconnection |
| Cable Termination | Direct connection to busbar or MCCB |
| Optional Additional Devices | Selector switch, Surge Suppression device, alarm, EMI Filter, WiFi-enabled Energy Meter, etc. |
Key Features Across All Models
- Universal Compatibility: Works with 60Hz power systems (Korean standard)
- Custom Design Service: Available for other frequencies (50Hz, etc.) and international markets
- Wide Voltage Range: Compatible with 220V, 380V, 440V, and 480V systems
- High Efficiency: All models achieve power factor of 0.95 or higher
- Compact Design: Space-efficient installation for various facility layouts
- Easy Installation: Plug-and-play setup with minimal downtime
- Global Market Ready: Custom specifications for different countries and power systems
Korea Electric Power Corporation Power Factor Rate System Changes (Effective February 1, 2025)
⚠️ Major Changes
Standard Power Factor Increase: Average lagging power factor 90% → 92% upward adjustment
Power Factor Application Time Change: Lagging power factor 09:00-23:00 → 08:00-22:00, Leading power factor 23:00-09:00 → 22:00-08:00
Power Factor Rate Adjustment: Surcharge and discount rates apply based on power factor performance
| Category | Before Revision | After Revision |
|---|---|---|
| Standard Power Factor | Average lagging power factor 90% | Average lagging power factor 92% |
| Lagging Power Factor Rate | 90% - 95% | 92% - 97% |
| Lagging Power Factor | 09:00 - 23:00 | 08:00 - 22:00 |
| Leading Power Factor | 23:00 - 09:00 | 22:00 - 08:00 |
Model-specific Detailed Information
KESA-S03
- Size: 10 x 10 x 8 cm
- Weight: 1 kg
- Type: Residential
KESA-S10
- Size: 250 x 200 x 130 mm
- Weight: 8 kg
- Type: Small Business
KESA-200
- Size: 510 x 430 x 310 mm
- Weight: 32 kg
- Type: Industrial
Model Dimensions and Weight (Model numbers indicate KW capacity)
| Model | Dimensions (H×W×D, mm) | Weight (kg) | Application | Enclosure Options |
|---|---|---|---|---|
| KESA-S03 | 100 × 100 × 80 | 1 | Residential | Indoor Type |
| KESA-05 | 100 × 130 × 80 | 2 | Small Business | Indoor Type |
| KESA-10 | 250 × 200 × 130 | 8 | Small Business | Indoor Type |
| KESA-20 | 250 × 200 × 130 | 8 | Small Business | Indoor Type |
| KESA-30 | 250 × 200 × 130 | 12 | Industrial | Indoor/Outdoor/Explosion-proof available |
| KESA-50 | 510 × 430 × 310 | 30 | Industrial | Indoor/Outdoor/Explosion-proof available |
| KESA-100 | 510 × 430 × 310 | 31 | Industrial | Indoor/Outdoor/Explosion-proof available |
| KESA-200 | 510 × 430 × 310 | 32 | Industrial | Indoor/Outdoor/Explosion-proof available |
| KESA-300 | 600 × 430 × 310 | 35 | Industrial | Indoor/Outdoor/Explosion-proof available |
💡 Product Selection Guide
Indoor Type: Suitable for general offices and factory interiors.
Outdoor Type: Waterproof and dustproof for outdoor environments.
Explosion-proof Type: Safe for use in environments with explosion risks.